LCD Projector Type BenQ DLP MX 501 Plus Bonus Layar 70 inchi
Spesifikasi LCD Projector BenQ DLP MX 501 :
| Projection System | : DLP® technology by Texas Instruments® |
| Native Resolution | : XGA (1024 x 768) |
| Max. Resolution | : Up to UXGA (1600 x 1200) |
| Brightness | : 2700 ANSI Lumens |
| Contrast Ratio | : 4000:1 |
| Aspect Ratio | : 4:3 Native, 16:9 Selectable |
| Projection Lens | : F=2.56-2.8, f=21-23.1mm |
| Zoom Ratio | : Manual Zoom, 1.10:1 |
| Image Size | : 24” to 300” |
| Lamp Type | : 220W, 4500/6000 hours (Normal/Economic mode) |
| Input Connectivity | – PC – Analog RGB : D-sub 15 pin x 2 – A/V – Component Video : D-sub 15 pin x 1 (Shared with Analog RGB connector) – S-Video: Mini Din 4 pin x 1 – Composite Video: RCA x 1- Audio Stereo Mini Jack x 1 |
| Output | – PC – Monitor Out : D-sub 15 pin x 1 – Audio Stereo Mini Jack x 1 |
| Speaker | : 2W x 1 |
| Video Compatibility | : NTSC, PAL, SECAM |
| H-Sync Range | : 31K-99KHz |
| V-Sync Range | : 48-120Hz |
| Power Supply | : AC 100 to 240 V, 50/60 Hz |
| Power Consumption | : 290W (Typical), Standby<1W |
| Dimension | : 287x100x 232 mm |
| Weight | : 2.5 Kg |
| Warranty | : Garansi Resmi Service dan parts selama 2 tahun tidak termasuk lampu ( Khusus lampu dibawah 500 jam / 3 bulan ) |
| Price | : 3,799,000.00 |
![]()






