DVR CAMERA CCTV AVTECH KPD679HA 16CHANNEL H 264
- Push Video Support when connect with Alarm Sensors
- Mobile Surveillance with EagleEyes
- HD Video Display
DVR Camera CCTV Avtech KPD679HA Made in Taiwan adalah DVR 16 Channel dengan pemberitahuan aktif ke perangkat seluler / HP anda (Push Video), dan semua fungsi dasar yang Anda butuhkan, seperti dukungan HD display, eksternal koneksi perangkat alarm, deteksi gerak dan operasi independen terpencil.
Untuk melihat secara online, Anda bisa menggunakan 5 web browser yang sering dilihat (Internet Explorer, Mozilla Firefox, Google Chrome, Safari) pada Windows dan MAC OS, atau menginstal aplikasi mobile kami, Eagleeyes, pada platform mobile populer (iOS & Android perangkat).
EagleEyes for Mobile Surveillance
Mobile surveillance bisa di dapatkan di perangkat selular anda, seperti iPhone & Android, yang didukung untuk memenuhi berbagai permintaan pengguna. Aplikasi “Eagleeyes” untuk DVR Avtech dapat diinstal untuk Surveillance di mana saja & kapan pun melalui perangkat ponsel anda.
Video System | NTSC / PAL (auto detection) |
Video Compression Format | H.264 |
Video Input | 16 channels |
Video Loop Output | N.A |
Video Output(BNC) | |
Video Output (VGA) | YES |
Video Output (Full HD) | Yes(HDMI) |
Dual Video Output | Yes |
Input | 4 audio inputs |
Output | 1 audio output |
DCCS Support | No |
IVS Support | No |
Multiplex Operation | Live display / record / playback / backup / network operations |
System Recovery | System auto recovery after power failure |
Optional Peripheral | HDM02 Full HD Matrix |
AVTECH Free DDNS Service | Yes |
Max. Recording Rate (960H) | 960 x 480 pixels with 480 IPS / 960 x 576 pixels with 400 IPS |
Max. Recording Rate (Frame) | 704×480 pixels with 480 IPS / 704×576 pixels with 400 IPS |
Max. Recording Rate (Field) | 704×240 pixels with 480 IPS / 704×288 pixels with 400 IPS |
Max. Recording Rate (CIF) | 352×240 pixels with 480 IPS / 352×288 pixels with 400 IPS |
Recording Mode | Manual / Timer / Motion / Alarm / Remote |
Pre-alarm Recording | YES |
Quick Search | Time / Motion / Alarm |
Backup Device | USB 2.0 flash drive / Network |
Hard Disk Storage | Accommodates 2 SATA HDDs (1 HDD capacity up to 4TB) |
SATA Interface | Yes |
eSATA Interface | Yes(For external disk array connection) |
Image Quality Setting | SUPER BEST / BEST / HIGH / NORMAL |
USB Mouse Control | Yes |
Motion Detection Area | 16 × 12 grids per channel |
Motion Detection Sensitivity | 3 adjustable parameters for accurate detection |
Event Notification | Push Video / FTP / E-Mail |
Picture Zoom | 2X digital zoom |
PTZ Control | Yes |
Alarm I/O | 16 inputs (4 inputs for Push Video), 1 output |
IR Remote Control | Yes (IR receiver built-in) |
Key Lock (Password Protection) | Yes |
User Level | 4 user levels for different access privilege |
Video Loss Detection | Yes |
Camera Title | Supports up to 12 letters |
Video Adjustable | Hue / Saturation / Contrast / Brightness |
Date Display Format | YY/MM/DD, DD/MM/YY & MM/DD/YY |
Daylight Saving | Yes |
Operating Temperature | 10℃ ~ 40℃ (50℉~104℉) |
Power Source (±10%) | DC 19V / 3.42A |
Power consumption (±10%) | 17W (without hard disk and camera) |
Dimensions (mm) | 430(W) x 65(H) x 338(D) |
Ethernet | 1000 Base-T. Supports remote control and live view via Ethernet |
Network Protocol | TCP/IP, PPPOE, DHCP and DDNS |
Compatible Operating System | Windows & MAC |
Compatible Program | Web Browser: Internet Explorer, Mozilla Firefox, Google Chrome, Safari / Video Viewer: For both Windows and MAC operating systems / QuickTime: For both Windows and MAC operating systems |
Max. online users | 10 |
Web Transmitting Compression Format | H.264 |
Network Live Audio | Yes |
Remote Independent Operation | Yes |
R.E.T.R. (Remote Event Trigger Recording) | Yes |
Compatible Devices | iOS & Android devices |
Rp. 3.100.000,-
Terkait