Spesifikasi Produk HT ICOM IC-V80 :
| GENERAL | |||||||||||||||||
| Mode | : F3E, F2D, [M] | ||||||||||||||||
| Number of memory ch. | : 207 (6 scan edges, 1 call) | ||||||||||||||||
| Antenna connector | : BNC (50 ohm) | ||||||||||||||||
| Power supply | : 7.2 VDC | ||||||||||||||||
| Frequency stability | : ±2.5 ppm -12°C to +60°C | ||||||||||||||||
| Current drain (at 7.2 V DC) |
|
||||||||||||||||
| Usable temp. range | : -12°C to +60°C; -4°F to +140°F | ||||||||||||||||
| Dimensions (projections not included) |
: 58(W) × 112(H) × 30(D) mm 21⁄8(W) × 515⁄32(H) × 17⁄16(D)in. |
||||||||||||||||
| Weight | : 360g; 12.7oz (with BP-264) | ||||||||||||||||
| TRANSMITTER | |||||||||||||||||
| Output power (at 7.2 V DC) |
|
||||||||||||||||
| Spurious emissions | : Less than -60 dB | ||||||||||||||||
| Max. freq. deviation | : ± 5 kHz/ ± 2.5 kHz (Wide/Narrow) | ||||||||||||||||
| Ext. MIC connector | : 3-conductor 2.5(d) mm (1⁄10″)/2.2k ohm | ||||||||||||||||
| RECEIVER | |||||||||||||||||
| Receive system | : Double-conversion super heterodyne | ||||||||||||||||
| Intermediate frequencies | : 1st 21.7 MHz 2nd 450 kHz |
||||||||||||||||
| Sensitivity (at 12dB SINAD) | : 0.14 µV typical | ||||||||||||||||
| Squelch sensitivity (at threshold) | : 0.1µV typical | ||||||||||||||||
| Selectivity | : 70/50dB (Wide/Narrow) typical | ||||||||||||||||
| Inter modulation | : 70/65dB (Wide/Narrow) typical | ||||||||||||||||
| Spurious and Image rejection | : 75dB typical | ||||||||||||||||
| Audio output power | : 750 mW typ. with an 16 ohm load | ||||||||||||||||
| Ext SP connector | : 3-conductor 3.5 (d) mm (1/8“)/8 ohm | ||||||||||||||||
Price : Rp. 1.200.000,- ( Harga tidak mengikat )








